A notice has been gazetted specifying the repayment incomes and repayment rates for the Higher Education Loan Program (HELP) for the 2012-13 financial year. The details are:
| For repayment income in the range | Percentage rate to be applied to repayment income |
| Below $49,095 | Nil |
| $49,095 to $54,689 | 4.0% |
| $54,689 to $60,280 | 4.5% |
| $60,280 to $63,449 | 5.0% |
| $63,449 to $68,203 | 5.5% |
| $68,203 to $73,865 | 6.0% |
| $73,865 to $77,752 | 6.5% |
| $77,752 to $85,565 | 7.0% |
| $85,565 to $91,178 | 7.5% |
| $91,178 and above | 8.0% |
Notified in Commonwealth Special Gazette No S31, 2 April 2012
[LTN 68, 11/4]

