A notice has been gazetted specifying the repayment incomes and repayment rates for the Higher Education Loan Program (HELP) for the 2016-17 financial year. The details are:
HELP repayment thresholds and rates 2016-17 | |
---|---|
For repayment income in the range | Percentage rate to be applied to repayment income |
Below $54,870 | Nil |
$54,870 to $61,120 | 4% |
$61,121 to $67,369 | 4.5% |
$67,370 to $70,910 | 5% |
$70,911 to $76,223 | 5.5% |
$76,224 to $82,551 | 6% |
$82,552 to $86,895 | 6.5% |
$86,896 to $95,627 | 7% |
$95,628 to $101,900 | 7.5% |
$101,901 and above | 8% |
[Gazette Notice] [LTN 40, 1/3/16]