A notice has been gazetted specifying the repayment incomes and repayment rates for the Higher Education Loan Program (HELP) for the 2014-15 financial year. The details are:

HELP repayment thresholds and rates 2014-15

For repayment income in the range Percentage rate to be applied to repayment income
Below $53,345 3.0%
$53,345 to $59,422 3.5%
$59,423 to $65,498 4.0%
$65,499 to $68,940 4.5%
$68,941 to $74,106 5.5%
$74,107 to $80,258 6.0%
$80,259 to $84,482 6.5%
$84,483 to $92,971 7.0%
$92,972 to $99,070 7.5%
$99,071 and above 8%

[LTN 57, 25/3/14]