A notice has been gazetted specifying the repayment incomes and repayment rates for the Higher Education Loan Program (HELP) for the 2013-14 financial year. The details are:
HELP repayment rates from 1 July 2012
| For repayment income in the range | Percentage rate to be applied to repayment income |
| Below $51,308 | Nil |
| $51,308 to $57,153 | 4.0% |
| $57,154 to $62,997 | 4.5% |
| $62,998 to $66,308 | 5.0% |
| $66,309 to $71,277 | 5.5% |
| $71,278 to $77,194 | 6.0% |
| $77,195 to $81,256 | 6.5% |
| $81,257 to $89,421 | 7.0% |
| $89,422 to $95,287 | 7.5% |
| $95,288 and above | 8.0% |
Gazette No GN 17, 1 May 2013 [p 1130]
[LTN 81, 1/5/13]

