This Determination, released on Wed 12.9.2012, provides an update of the amounts the Commissioner will accept for 2011-12, as estimates of the value of goods taken from trading stock for private use by taxpayers in certain specified industries.
The amounts (which exclude GST) are:
| Type of Business | Adult/Child over 16 years ($) | Child 4-16 years ($) |
| Bakery | 1,300 | 650 |
| Butcher | 770 | 385 |
| Restaurant/cafe (licensed) | 4,300 | 1,685 |
| Restaurant/cafe (unlicensed) | 3,370 | 1,685 |
| Caterer | 3,640 | 1,820 |
| Delicatessen | 3,370 | 1,685 |
| Fruiterer/greengrocer | 760 | 380 |
| Takeaway food shop | 3,240 | 1,620 |
| Mixed business (includes milk bar, general store, and convenience store) | 4,030 | 2,015 |
The Tax Office intends to adjust the values annually.
[LTN 177, 12/9]

